
Description
This type of decanter is a development of the solid bowl where separation occurs in two stages. In the first stage clarification and sedimentation take place as in a solid bowl decanter centrifuge. The second stage allows further dewatering as the solids are conveyed over a perforated screen section. In addition, the solids can be washed whilst on the screen and, if required, the wash liquor can be collected separately.
Industries Served
POLYMERS AND ORGANIC CHEMICALS
- PVC (Homopolymer and Copolymer)
- HDPE
- UHMWPE
- Bisphenol A
- Paraxylene
- Melamine
- Organic intermediates and final products
INORGANIC CHEMICALS
- Titanium Dioxide
- Copperas (Iron (II) Sulphate)
- Fertilizers
In Operation
Benefits of solid bowl Decanter
Performance is not greatly affected by variations in feed consistency.
Mother liquor and wash liquor can be collected separately.
Final drainage through screen ensures low cake moisture.
Ability to wash cake and collect wash liquors.
Limited product losses through screen.
SIZE RANGE
| MODEL : | 150 | 225 | 450 | 550 | 600 | 750 | 900 | 1000 | 1200 | 1400 |
|---|---|---|---|---|---|---|---|---|---|---|
| DIAMETER M | 150 | 225 | 450 | 550 | 600 | 750 | 900 | 1,000 | 1,200 | 1,400 |
| LENGTH M MIN | 300 | 700 | 700 | 1,375 | 950 | 1,875 | 1,800 | 1,500 | 2,100 | 1,800 |
| LENGTH M MAX | 500 | 900 | 1,100 | 1,375 | 2,100 | 2,500 | 3,000 | 1,500 | 3,600 | 3,600 |
| TYPICAL WT T MIN | 1.0 | 1.7 | 2.5 | 3 | 4.8 | 8 | 14 | 12 | 25 | 30 |
| MOTOR K W | 5 | 11 | 15 | 30 | 30 | 55 | 60 | 75 | 110 | 110 |
| MOTOR K W MAX | 11 | 18 | 30 | 60 | 75 | 135 | 150 | 200 | 500 | 500 |
| TYPES : | ||||||||||
| SOLID BOWL | ||||||||||
| SCREEN BOWL | — | — | — | |||||||
| FUME TIGHT | — | |||||||||
| PRESSURE | — | — | — | — | ||||||
| THREE PHASE | — | — | — | — | — | — | — | |||
Scroll horizontally to view all model sizes.
TYPICAL DECANTER BOWL PROFILES
Need Technical Consultation?
Our team can help identify the most suitable Broadbent Screen Bowl Decanter solution for your process requirements.
